DELOCK Externes Gehäuse für M.2 NVMe PCIe SSD USB TYP C & A
|
|
DELOCK Externes Gehäuse für M.2 NVMe PCIe SSD USB TYP C & A
-
Eingerichtet
0GB
-
Max Festplatten
1
-
RAID
Nein
-
Schnittstelle
M.2
-
Typ
Carrier
|
Beschreibung
Technische Daten
This enclosure by Delock enables the installation of an M.2 PCIe NVMe SSD in 2280, 2260 and 2242 format, it can be connected via USB to the PC or laptop. The robust metal housing ensures an optimum temperature of the memory.
| Storage drive size | M.2 |
| Supported storage drive interfaces | M.2 |
| Number of storage drives supported | 1 |
| Supported storage drive heights | 1.5 mm |
| USB connectivity | Ja |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| USB connector type | USB Type-A,USB Type-C |
| USB connector gender | Male |
| Product type | SSD enclosure |
| Product colour | Silver |
| Material | Metal |
| LED indicators | Access,Power |
| Data transfer rate | 10 Gbit/s |
| Chipset | JMicron JMS583 |
| Plug and Play | Ja |
| Power source type | USB |
| Mobile operating systems supported | Android 10,Android 8.0,Android 9.0 |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8.1 |
| Linux operating systems supported | Ja |
| Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina |
| Width | 25 mm |
| Depth | 122 mm |
| Height | 9 mm |
| Cable length | 0.3 m |
| Package type | Hanging box |
| Manual | Ja |
Bitte beachten Sie: Produktfotos dienen nur der Anmutung der Produkte. Sollten weitere Optionen oder zusätzliche Peripherieprodukte auf den Fotos abgebildet sein, sind diese nicht im Lieferumfang enthalten. Falls es einige Unterschiede zwischen Produktüberschrift, Beschreibung oder Bilder gibt, findet Sie die richtige Information in der Produktüberschrift. Bei Unklarheiten kontaktieren Sie uns bitte bevor Sie Ihre Bestellung tätigen.